A Modern Spin
Reimagined for the modern player, the Excel 59 features a shallower but still fully hollow body depth and slightly more compact, 16-inch-wide body for tonal versatility and control—all while still offering organic archtop tone.
Ebony Fingerboard
An ebony fingerboard assists in the woody, articulate tone of the 59, while a modern radius and medium jumbo fretwire from Jescar offer unparalleled tone and control.
Custom Great Dane P90s
Custom-made D’Angelico Great Dane P90s by Seymour Duncan are based on earlier dog-ear P90s from the 1940s and offer vivid tones ranging from warm and woody to bold and brash.
Vintage Aesthetics
Vintage-inspired details like a chickenhead pickup selector and cupcake knobs lend a classic look and feel to the Excel 59.
Excel 59 Vintage Natural |
Compare another model
|
|
---|---|---|
MODEL EXCEL 59 | ||
Specific Model | Excel 59, Vintage Natural | |
SKU | DAE59VNATGT | |
HARDWARE | ||
Hardware Color | Gold | |
HEADSTOCK | ||
Headstock Shape | Standard | |
Logo Inlay | Mother of Pearl D'Angelico New York Logo | |
Series Inlay (Front) | Mother of Pearl Excel Shield Logo | |
Serial Number (Back) | Model Name, Serial Number | |
Binding | 3-ply | |
Finish | Gloss | |
Headpin | Cupola | |
Tuners | Grover 150 Imperial | |
Strings | D'Angelico Electrozinc 10's (10-46) | |
Truss Rod Cover | Aluminum Skyscraper | |
Nut Width | 1 11/16” | |
Nut Material | Tusq | |
FINGERBOARD | ||
Material | Ebony | |
Binding | 3-ply | |
Fretwire | Jescar 47/104 Nickel Silver | |
Scale Length | 25" | |
Radius | 16" | |
Top Inlay | Mother of Pearl/Abalone Split-Block | |
Side Marker | Yes | |
Fret Number | 22 | |
NECK | ||
Material | 3 piece | |
Finish | Gloss | |
Profile | C-Shape | |
Joint Type | Set Neck | |
Thickness | 1F: 20mm, 12F: 22mm | |
Truss Rod | Dual Action | |
BODY | ||
Body Shape | Single Cutaway | |
Body Style | Hollowbody | |
Body Depth | 1.75" | |
Body Width | 16" | |
Color | Vintage Natural | |
Finish | Gloss | |
Top Material | Laminated Spruce | |
Back Material | Laminated Flame Maple | |
Side Material | Laminated Flame Maple | |
Binding | 5-ply | |
Bridge | Gold Tune-O-Matic | |
Tailpiece | D'Angelico Stairstep | |
Pickguard | Solid Black Scalini (5 Ply) | |
Back Plate | N/A | |
Pickup Selector | 3-Way Chickenhead Selector | |
Knobs | 2 Cupcake (Black) | |
Strap Buttons | Gold, Locking | |
ELECTRONICS | ||
Overview | 2 Seymour Duncan D'Angelico Great Dane P-90s // 1 volume 1 tone // 3-way chickenhead selector switch | |
Pickup (Neck) | Seymour Duncan D'Angelico Great Dane P-90 Neck (Black Cover) | |
Pickup (Middle) | N/A | |
Pickup (Bridge) | Seymour Duncan D'Angelico Great Dane P-90 Bridge (Black Cover) | |
Pots | 500k | |
Output Jack | Standard Mono | |
GENERAL | ||
Case | Deluxe Hardshell (DE17CASE) | |
Made In | Korea |
Excel 59 Demo with Kirk Schoenherr
NYC based session guitarist Kirk Schoenherr walks us through the all new Excel 59. Amp - Fender Deluxe Reverb Mic - SM57, Royer R-121 Overdrive - Greer Lightspeed Delay - Supro Delay
King Solomon Hicks x Excel 59 | Artist Sessions
Blues guitarist King Solomon Hicks talks about how he fell in love with the guitar, why he dresses so dapper, and plays his own rendition of "Every Day I Have the Blues," on a brand new Excel 59 in our NYC showroom. Guitar: D'Angelico Excel 59 Amp: Supro Delta King 12
Eric Assarsson x Excel 59 | D'Angelico Community
Swedish guitarist Eric Assarsson shows off the new Excel 59.
Eric McFadden with the Excel 59
D'Angelico Showroom, New York City | Renowned guitarist Eric Mcfadden stopped by our showroom to belt out some bluesy licks on an Excel 59.