Bold Tone, Ergonomic Body
An undersized 14-inch-wide body paired with a compact headstock design makes the Excel Mini DC lightweight and exceptionally comfortable for players of every stripe.
USA Seymour Duncan 59 Humbuckers
Equal parts rich and clear across the tonal spectrum, USA Seymour Duncan 59 humbuckers offer vintage-inspired tones and remarkable articulation. Paired with coil-splitting push/pull tone knobs for maximum versatility.
Ebony Fingerboard
The Excel Mini DC’s ebony fingerboard is paired with a 16-inch radius and medium jumbo fretwire from Jescar for unparalleled control and tone.
Sibling Models
Sibling to the full-sized DC, the Mini DC was designed for players who want rich semi-hollow tone in an easy-to-wield format.
Excel Mini DC Viola |
Compare another model
|
|
---|---|---|
MODEL EXCEL MINI DC | ||
Specific Model | Excel Mini DC, Viola | |
SKU | DAEMINIDCVIOGS | |
HARDWARE | ||
Hardware Color | Gold | |
HEADSTOCK | ||
Headstock Shape | Standard | |
Logo Inlay | Mother of Pearl D'Angelico New York Logo | |
Series Inlay (Front) | Mother of Pearl Excel Shield Logo | |
Serial Number (Back) | Model Name, Serial Number | |
Binding | 3-ply | |
Finish | Gloss | |
Headpin | Cupola | |
Tuners | Grover 109 Super Rotomatic | |
Strings | D'Angelico Electrozinc 10's (10-46) | |
Truss Rod Cover | Aluminum Skyscraper | |
Nut Width | 1 11/16” | |
Nut Material | Tusq | |
FINGERBOARD | ||
Material | Ebony | |
Binding | 3-ply | |
Fretwire | Jescar 47/104 Nickel Silver | |
Scale Length | 24.75" | |
Radius | 16" | |
Top Inlay | Mother of Pearl/Abalone Split-Block | |
Side Marker | Yes | |
Fret Number | 22 | |
NECK | ||
Material | 3 piece | |
Finish | Gloss | |
Profile | C-Shape | |
Joint Type | Set Neck | |
Thickness | 1F: 20mm, 12F: 22mm | |
Truss Rod | Dual Action | |
BODY | ||
Body Shape | Double Cutaway | |
Body Style | Semi-hollow (with centerblock) | |
Body Depth | 1.75" | |
Body Width | 14" | |
Color | Viola | |
Finish | Gloss | |
Top Material | Laminated Spruce | |
Back Material | Laminated Flame Maple | |
Side Material | Laminated Flame Maple | |
Binding | 5-ply | |
Bridge | Gold Tune-O-Matic | |
Tailpiece | Stopbar | |
Pickguard | Tortoise Scalini (5 ply) | |
Back Plate | N/A | |
Pickup Selector | 3-way Toggle | |
Knobs | 4 Ebony | |
Strap Buttons | Gold, Locking | |
ELECTRONICS | ||
Overview | 2 Humbuckers / 2 volume / 2 tone (push/pull) / 3-way toggle switch | |
Pickup (Neck) | USA Seymour Duncan 59 Humbucker (Gold Cover) | |
Pickup (Middle) | N/A | |
Pickup (Bridge) | USA Seymour Duncan 59 Humbucker (Gold Cover) | |
Pots | 500k | |
Output Jack | Standard Mono | |
GENERAL | ||
Case | Deluxe Hardshell (DEMDCCASE) | |
Made In | Korea |
Excel Mini DC Demo
Nebraska based producer and session guitarist Myles Jasnowski demos the all new Excel Mini DC.
Excel Mini DC Demo (Spruce) with Myles Jasnowski
Nebraska based producer and session guitarist Myles Jasnowski demos the all new Excel Mini DC spruce top option. Mic - SM57 Amp - Fender Deluxe Reverb Overdrive Pedal - Greer Lightspeed
excel mini dc 9+ Avatar image Alice Phoebe Lou x Excel Mini DC
South African songwriter Alice Phoebe Lou discusses her relationship to the guitar and her story in discovering the Excel Mini DC.