| Deluxe Kurt Rosenwinkel SS Honey Burst | Compare another model | |
|---|---|---|
| MODEL | ||
| Specific Model | Deluxe Kurt Rosenwinkel SS | |
| HARDWARE | ||
| Hardware Color | Gold | |
| HEAD | ||
| Logo (Front) | Mother of Pearl Deluxe Shield Logo | |
| Logo (Back) | W180001-Gold Screen | |
| Machine Head | Grover Super Rotomatic Locking | |
| String | D'Angelico Electrozinc 11's (11-46) | |
| Truss Rod Cover | Aluminum Skyscraper with signature | |
| Nut Width | 1 11/16” | |
| Nut Material | Graphite | |
| FINGERBOARD | ||
| Material | Rosewood | |
| Binding | 3 Ply | |
| Fretwire | Medium-Jumbo Jescar 57/110 | |
| Scale | 25” | |
| Radius | 16" | |
| Position Inlay Top | Mother of Pearl | |
| —Side Marker | Yes | |
| Fret Number | 22 | |
| Frets Clear | N/A | |
| NECK | ||
| Material | 3 piece: Maple/Walnut/Maple | |
| Shape of Back | C-Shape | |
| Joint Type | Set-Thru | |
| Thickness 1F | 20mm | |
| —12F | 22mm | |
| Trussrod | Dual Action | |
| BODY | ||
| Body Style | Semi-hollow (with CB) | |
| Body Depth | 1.75" | |
| Body Width | 15” | |
| Color | Honey Burst | |
| Shape | Single cutaway | |
| Top Material | Laminated Spruce | |
| Back Material | Laminated Flame Maple | |
| Side Material | Laminated Flame Maple | |
| Binding Top | 5 Ply | |
| Bridge | Gold Tune-O-Matic | |
| Tail & Tailpiece | Stopbar | |
| Pickguard | Tortoise Scalini | |
| Strap Button | 2 Gold | |
| ELECTRONICS (Electric) | ||
| Electronics Overview | 2 Humbuckers / 2 volume / 2 tone / 3-way toggle switch | |
| Pickup (Neck) | USA Seymour Duncan DA-59 Humbucker | |
| Pickup (Bridge) | USA Seymour Duncan DA-59 Humbucker | |
| —Knob (V&T) | 4 Ebony | |
| —Knob (V&T) | Cream | |
| Jack | EG2P mono | |
| Pots | ||
| CASE | ||
| Case | Deluxe Hardshell Case | |

