Excel Gramercy ® XT Walnut Stain |
Compare another model
|
|
---|---|---|
MODEL | ||
Specific Model | Excel Gramercy XT, Walnut Stain | |
SKU | DAEG200XTWALGP | |
HARDWARE | ||
Hardware Color | Gold | |
HEADSTOCK | ||
Headstock Shape | Scroll-Style Throwback | |
Logo Inlay | Mother of Pearl D'Angelico New York Logo | |
Series Inlay (Front) | Mother of Pearl Throwback Excel Shield Logo | |
Serial Number (Back) | N/A | |
Binding | 3-ply | |
Finish | Gloss | |
Headpin | Cupola | |
Tuners | Grover Stairstep Rotomatics | |
Strings | D'Addario EXP16 .012" - .053" | |
Truss Rod Cover | Aluminum Skyscraper | |
Nut Width | 1 11/16" | |
Nut Material | Bone | |
FINGERBOARD | ||
Material | Pau Ferro | |
Binding | White | |
Fretwire | Medium Jumbo | |
Scale Length | 25" | |
Radius | 16" (400mm) | |
Top Inlay | None | |
Side Marker | 1.5mm White Dot | |
Fret Number | 20 | |
NECK | ||
Material | Mahogany scarf | |
Finish | Satin | |
Profile | C-Shape | |
Joint Type | Dovetail | |
Thickness | 1F: 20mm, 12F: 22mm | |
Truss Rod | Dual Action | |
BODY | ||
Body Shape | Single-cutaway | |
Body Style | Grand Auditorium | |
Body Depth | 4 x 4.7" | |
Body Width | 16" | |
Color | Walnut Stain | |
Finish | Gloss | |
Top Material | Solid Sitka Spruce | |
Back Material | Solid Mahogany | |
Side Material | Solid Mahogany | |
Binding | 5-ply | |
Back Centerstrip | 3-ply | |
Bracing | X, Scalloped | |
Rosette | 3-Ring (ABS & Abalone) | |
Pickguard | N/A | |
Bridge Material | Pau Ferro | |
Bridge Shape | Stairstep | |
Bridge Pins | Ebony/Abalone dot | |
Saddle | Bone | |
Strap Buttons | Gold | |
ELECTRONICS | ||
Overview | Preamp/EQ/Tuner | |
Preamp/Tuner | Fishman INK-4 | |
Output Jack | Standard Mono | |
GENERAL | ||
Case | Deluxe Hardshell |
Excel Gramercy XT Demo with Josh Turner
NYC-based singer/songwriter Josh Turner takes a look at the features on the the all new Excel Tammany XT. Mic - Blue Microphones Kiwi