Premier Bedford ® Army Green |
Compare another model
|
|
---|---|---|
MODEL | ||
Specific Model | Premier Bedford (Army Green) | |
HARDWARE | ||
Hardware Color | Chrome | |
HEAD | ||
Logo (Front) | Mother of Pearl Premier Shield Logo | |
Logo (Back) | KP180001-Silver Screen | |
Machine Head | Rotomatic Stairstep | |
String | D'Angelico Electrozinc 10's (10-46) | |
Truss Rod Cover | Aluminum Skyscraper | |
Nut Width | 1 11/16” | |
Nut Material | PPS | |
FINGERBOARD | ||
Material | Ovangkol | |
Binding | 3-ply cream | |
Fretwire | Medium | |
Scale | 24.75" | |
Radius | 14" | |
Position Inlay Top | White Perloid Block | |
—Side Marker | Yes | |
Fret Number | 22 | |
Frets Clear | 20 | |
Lefty | N/A | |
NECK | ||
Material | Maple Scarf, Natural Satin | |
Shape of Back | C-Shape | |
Joint Type | Set-Thru | |
Thickness at 1st Fret | 20mm | |
Thickness at 12th Fret | 22mm | |
Truss Rod | Dual Action | |
BODY | ||
Body Style | Solid-body | |
Body Depth | 1.625" | |
Body Width | 13.25" | |
Color | Army Green | |
Shape | Offset | |
Top Material | Basswood | |
Back Material | Basswood | |
Side Material | Basswood | |
Binding Top | N/A | |
Bridge | Chrome Tune-O-Matic | |
Tail & Tailpiece | Stopbar | |
Pickguard | F-Hole Style (5-ply) | |
Strap Button | 2 Chrome | |
ELECTRONICS (Electric) | ||
Electronics Overview | 1 Single Coil / 1 Humbucker / 2 Volume / 2 tone (push/pull) / 3-way toggle switch | |
Pickup (Neck) | Seymour Duncan Designed HB-102 Single Coil STK | |
Pickup (Bridge) | Seymour Duncan Designed HB-101 Humbucker | |
CASE | ||
Case | Gig Bag |
Tone Name
Select Tone